STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 75,080 |
| Physical Restrictions | 0 |
| Operating Capacity | 75,080 |
| Available Capacity | 75,080 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 91,667 |
| Physical Restrictions | 0 |
| Operating Capacity | 91,667 |
| Available Capacity | 65,441 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 20,015,458 |
| Ending Inventory | 19,987,735 |
| Available Inventory | 18,012,265 |
Operational Notices
Note: data displayed is for informational purposes only