STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 73,949 |
| Physical Restrictions | 0 |
| Operating Capacity | 73,949 |
| Available Capacity | 12,237 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 93,769 |
| Physical Restrictions | 0 |
| Operating Capacity | 93,769 |
| Available Capacity | 93,769 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 20,498,603 |
| Ending Inventory | 20,556,983 |
| Available Inventory | 17,443,017 |
Operational Notices
Note: data displayed is for informational purposes only